Batting Stats
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
| Overall Stats | | | | | | | | | | | | | | | |
| Erinn Jayjohn | | | | | | | | | | | | | | | |
| Lauren Bixler | | | | | | | | | | | | | | | |
| Natalie Nimmo | | | | | | | | | | | | | | | |
| Nicole Richardson | | | | | | | | | | | | | | | |
| Bailee Mauldin | | | | | | | | | | | | | | | |
| Bailey Armstrong | | | | | | | | | | | | | | | |
| Melissa Hiatt | | | | | | | | | | | | | | | |
| Alyssa Wall | | | | | | | | | | | | | | | |
| Micayla DeHoyos | | | | | | | | | | | | | | | |
| Jessica Sewell | | | | | | | | | | | | | | | |
| Courtney Milligan | | | | | | | | | | | | | | | |
| Ashley Arebalos | | | | | | | | | | | | | | | |
| Totals: | | | | | | | | | | | | | | | |
| Opponents: | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| District Stats | | | | | | | | | | | | | | | |
| Lauren Bixler | | | | | | | | | | | | | | | |
| Erinn Jayjohn | | | | | | | | | | | | | | | |
| Natalie Nimmo | | | | | | | | | | | | | | | |
| Bailee Mauldin | | | | | | | | | | | | | | | |
| Bailey Armstrong | | | | | | | | | | | | | | | |
| Nicole Richardson | | | | | | | | | | | | | | | |
| Melissa Hiatt | | | | | | | | | | | | | | | |
| Alyssa Wall | | | | | | | | | | | | | | | |
| Courtney Milligan | | | | | | | | | | | | | | | |
| Totals: | | | | | | | | | | | | | | | |
| Opponents: | | | | | | | | | | | | | | | |
Fielding Stats
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% | F10 | F11 | F12 | F13 |
| Overall Stats | | | | | | | | | | | | |
| Erinn Jayjohn | | | | | | | | | | | | |
| Bailee Mauldin | | | | | | | | | | | | |
| Natalie Nimmo | | | | | | | | | | | | |
| Lauren Bixler | | | | | | | | | | | | |
| Nicole Richardson | | | | | | | | | | | | |
| Melissa Hiatt | | | | | | | | | | | | |
| Bailey Armstrong | | | | | | | | | | | | |
| Ashley Arebalos | | | | | | | | | | | | |
| Micayla DeHoyos | | | | | | | | | | | | |
| Alyssa Wall | | | | | | | | | | | | |
| Courtney Milligan | | | | | | | | | | | | |
| Jessica Sewell | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Totals: | | | | | | | | | | | | |
| Opponents: | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Pitching Stats
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB | F17 |
| Overall Stats | | | | | | | | | | | | | | | | |
| Erinn Jayjohn | | | | | | | | | | | | | | | | |
| Ashley Arebalos | | | | | | | | | | | | | | | | |
| Micayla DeHoyos | | | | | | | | | | | | | | | | |
| Jessica Sewell | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Totals: | | | | | | | | | | | | | | | | |
| Opponents: | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |