Batting Stats
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
| Overall Stats | | | | | | | | | | | | | | | |
| Lauren Bixler | .438 | 3296 | 36 | 42 | 42 | 9 | 4 | 3 | 20 | .708 | 13 | 16 | .500 | 1.208 | 15-18 |
| Natalie Nimmo | .430 | 32 | 93 | 22 | 40 | 8 | 3 | 3 | 32 | .677 | 13 | 9 | .495 | 1.173 | 11-12 |
| Erinn Jayjohn | .427 | 31 | 82 | 3 | 35 | 8 | 1 | 0 | 21 | .549 | 15 | 6 | .505 | 1.054 | 0-0 |
| Adrienne Bloodgood | .333 | 29 | 3 | 20 | 1 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | .500 | .833 | 11-13 |
| Melissa Hiatt | .300 | 31 | 90 | 13 | 27 | 7 | 2 | 0 | 19 | .422 | 4 | 18 | .330 | .752 | 4-5 |
| Ashley Arebalos | .290 | 28 | 62 | 7 | 18 | 2 | 0 | 0 | 17 | .323 | 4 | 12 | .333 | .656 | 3-4 |
| Alyssa Wall | .286 | 22 | 21 | 7 | 6 | 2 | 0 | 0 | 3 | .381 | 6 | 8 | .444 | .825 | 1-3 |
| Bailee Mauldin | .267 | 32 | 90 | 1 | 24 | 7 | 1 | 0 | 16 | .367 | 3 | 21 | .302 | .669 | 1-1 |
| Savannah Vardell | .250 | 11 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | .750 | 0 | 1 | .400 | 1.150 | 1-1 |
| Nici Starkey | .242 | 30 | 62 | 16 | 15 | 0 | 0 | 0 | 7 | .242 | 2 | 10 | .266 | .508 | 17-20 |
| Bailey Armstrong | .233 | 32 | 60 | 17 | 14 | 2 | 1 | 0 | 9 | .300 | 19 | 15 | .427 | .727 | 4-6 |
| Cherica Butler | .231 | 23 | 26 | 1 | 6 | 2 | 0 | 0 | 1 | .308 | 2 | 12 | .276 | .584 | 0-0 |
| Micayla DeHoyos | .152 | 32 | 33 | 5 | 5 | 1 | 0 | 0 | 2 | .182 | 7 | 16 | .300 | .482 | 2-2 |
| Courtney Milligan | .138 | 31 | 29 | 4 | 4 | 0 | 0 | 0 | 3 | .138 | 1 | 10 | .167 | .305 | 4-4 |
| Brianna Szymanski | .043 | 23 | 23 | 9 | 1 | 0 | 0 | 0 | 1 | .043 | 2 | 6 | .154 | .197 | 6-6 |
| Nikki Simmons | .000 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0-0 |
| Jessica Sewell | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
| Totals: | .307 | 32 | 779 | 165 | 239 | 48 | 13 | 6 | 154 | .425 | 92 | 162 | .382 | .807 | 80-95 |
| Opponents: | .213 | 32 | 762 | 100 | 162 | 26 | 3 | 2 | 45 | .262 | 92 | 173 | .309 | .571 | 31-38 |
| District Stats | | | | | | | | | | | | | | | |
| Natalie Nimmo | .512 | 14 | 41 | 11 | 21 | 4 | 1 | 2 | 14 | .805 | 10 | 3 | .608 | 1.413 | 6-6 |
| Savannah Vardell | .500 | 7 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 1.500 | 0 | 0 | .500 | 2.000 | 0-0 |
| Erinn Jayjohn | .487 | 14 | 39 | 0 | 19 | 4 | 1 | 0 | 12 | .641 | 8 | 0 | .571 | 1.212 | 0-0 |
| Lauren Bixler | .419 | 14 | 43 | 20 | 18 | 3 | 2 | 2 | 9 | .721 | 7 | 8 | .500 | 1.221 | 9-10 |
| Ashley Arebalos | .308 | 10 | 26 | 2 | 8 | 0 | 0 | 0 | 8 | .308 | 2 | 4 | .357 | .665 | 1-1 |
| Bailee Mauldin | .302 | 14 | 43 | 0 | 13 | 2 | 1 | 0 | 7 | .395 | 0 | 8 | .318 | .714 | 0-0 |
| Melissa Hiatt | .295 | 14 | 44 | 6 | 13 | 2 | 1 | 0 | 12 | .386 | 3 | 7 | .340 | .727 | 2-3 |
| Alyssa Wall | .273 | 7 | 11 | 3 | 2 | 1 | 0 | 0 | 2 | .455 | 2 | 2 | .385 | .839 | 1-1 |
| Nici Starkey | .241 | 13 | 29 | 7 | 7 | 0 | 0 | 0 | 3 | .241 | 1 | 4 | .267 | .508 | 12-14 |
| Bailey Armstrong | .226 | 14 | 31 | 6 | 7 | 1 | 0 | 0 | 5 | .258 | 8 | 7 | .390 | .648 | 1-1 |
| Cherica Butler | .222 | 11 | 18 | 0 | 4 | 1 | 0 | 0 | 1 | .278 | 2 | 8 | .286 | .563 | 0-0 |
| Courtney Milligan | .182 | 14 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | .182 | 1 | 2 | .250 | .432 | 2-2 |
| Micayla DeHoyos | .167 | 14 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | .167 | 4 | 5 | .375 | .542 | 2-2 |
| Brianna Szymanski | .000 | 12 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 000 | 1 | 2 | .182 | .182 | 6-6 |
| Nikki Simmons | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 000 | 0 | 0 | .000 | .000 | 0-0 |
| Adrienne Bloodgood | .000 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 000 | 1 | 0 | 1.000 | 1.000 | 6-7 |
| Totals: | .327 | 14 | 361 | 79 | 118 | 19 | 7 | 4 | 77 | .452 | 50 | 60 | .412 | .863 | 48-53 |
| Opponents: | .154 | 14 | 332 | 11 | 51 | 6 | 1 | 0 | 8 | .178 | 30 | 106 | .237 | .414 | 8-9 |
Fielding Stats
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% | F10 | F11 | F12 | F13 |
| Overall Stats | | | | | | | | | | | | |
| Savannah Vardell | 5 | 1 | 0 | 1.000 | 0 | 3 | 4 | 25 | | | | |
| Adrienne Bloodgood | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | | | | |
| Jessica Sewell | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | | | | |
| Bailee Mauldin | 175 | 7 | 1 | .995 | 10 | 28 | 32 | 12.5 | | | | |
| Cherica Butler | 135 | 2 | 6 | .958 | 0 | 0 | 0 | 0 | | | | |
| Lauren Bixler | 38 | 54 | 5 | .948 | 0 | 0 | 0 | 0 | | | | |
| Bailey Armstrong | 35 | 54 | 8 | .918 | 0 | 0 | 0 | 0 | | | | |
| Erinn Jayjohn | 21 | 45 | 6 | .917 | 0 | 0 | 0 | 0 | | | | |
| Ashley Arebalos | 60 | 12 | 7 | .911 | 0 | 0 | 0 | 0 | | | | |
| Brianna Szymanski | 7 | 2 | 1 | .900 | 0 | 0 | 2 | 100 | | | | |
| Melissa Hiatt | 23 | 2 | 3 | .893 | 0 | 0 | 0 | 0 | | | | |
| Micayla DeHoyos | 14 | 5 | 3 | .864 | 0 | 0 | 0 | 0 | | | | |
| Natalie Nimmo | 46 | 43 | 15 | .856 | 0 | 0 | 0 | 0 | | | | |
| Nikki Simmons | 4 | 0 | 1 | .800 | 0 | 0 | 0 | 0 | | | | |
| Nici Starkey | 4 | 0 | 1 | .800 | 0 | 0 | 0 | 0 | | | | |
| Courtney Milligan | 17 | 1 | 6 | .750 | 0 | 0 | 0 | 0 | | | | |
| Alyssa Wall | 13 | 3 | 6 | .727 | 0 | 0 | 0 | 0 | | | | |
| Totals: | 597 | 233 | 69 | .923 | 10 | 31 | 38 | 18.4 | | | | |
| Opponents: | 564 | 252 | 45 | .948 | 8 | 80 | 95 | 15.8 | | | | |
| | | | | | | | | | | | | |
Pitching Stats
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB | F17 |
| Overall Stats | | | | | | | | | | | | | | | | |
| Erinn Jayjohn | 19 | 4 | 0 | 1.19 | 23 | 23 | 20 | 8 | 147.0 | 92 | 0 | 35 | 25 | 150 | 57 | |
| Ashley Arebalos | 2 | 3 | 0 | 7.00 | 8 | 6 | 4 | 1 | 32.0 | 50 | 1 | 38 | 32 | 14 | 17 | |
| Micayla DeHoyos | 1 | 3 | 0 | 13.19 | 5 | 3 | 2 | 0 | 14.1 | 20 | 1 | 27 | 27 | 9 | 17 | |
| Jessica Sewell | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 22 | 10 | 0 | 3.01 | 32 | 32 | 26 | 9 | 195.1 | 162 | 2 | 100 | 84 | 173 | 92 | |
| Opponents: | 10 | 22 | 0 | 5.83 | 32 | 32 | 25 | 3 | 192.0 | 239 | 6 | 165 | 160 | 162 | 92 | |
| | | | | | | | | | | | | | | | | |
| District Stats | | | | | | | | | | | | | | | | |
| Erinn Jayjohn | 13 | 1 | 0 | 0.66 | 14 | 14 | 12 | 8 | 95.0 | 51 | 0 | 11 | 9 | 106 | 30 | |
| Totals: | 13 | 1 | 0 | 0.66 | 14 | 14 | 12 | 8 | 95.0 | 51 | 0 | 11 | 9 | 106 | 30 | |
| Opponents: | 1 | 13 | 0 | 6.12 | 14 | 14 | 9 | 1 | 90.1 | 118 | 4 | 79 | 79 | 60 | 50 | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |